TA |
||||
Hotel Sri Durga Prasad Restaurant |
74 | 4 | 3.5 | |
The Toddy House | 70 | |||
Thalassery Kitchen | 73 | 4 | 3 | 4 |
Shravan Bar & Restaurant | 80 | 4 | 4 | |
Nisarga Bar | 70 | |||
Panchami Tiffins | 70 | 3.6 | 4 | |
Hotel New Om Mahal Restaurant | 85 | 4.5 | 4 | |
Annapoorna Lunch Home | 76 | 3.6 | 4 |
Our aggregate rating, “Sluurpometro”, is 73 based on 1432 parameters and reviews
If you need to contact by phone, call the number 2456807
An error has occurred! Please try again in a few minutes