TA |
||||
Hotel Rajkamal Restaurant |
79 | 4 | 2.5 | |
Firangi Bake | 100 | 5 | ||
Hotel New Om Mahal Restaurant | 85 | 4.5 | 4 | |
Kapoor kulfi | 82 | 3.7 | 5 | 3.5 |
Hotel Chaitanya Restaurant | 76 | 3.8 | 3.7 | 4 |
Food Land | 77 | 4 | 4 | |
Snack Box | 99 | 4.9 | ||
Vaibhav Bar And Restaurant | 75 | 3.4 | 4 |
Our aggregate rating, βSluurpometroβ, is 78 based on 842 parameters and reviews
If you need to contact by phone, call the number 2422171
An error has occurred! Please try again in a few minutes