TA |
||||
Reis Corner Mapusa |
70 | |||
Cafe Dipak | 97 | 4.8 | ||
Stomach | 71 | 3.8 | 3.5 | |
Bertsy's Bar & Restaurant | 100 | 5 | ||
Bhingi's Food | 79 | 3.7 | 5 | 3.5 |
Appetite Classic | 71 | 3.8 | 3 | 4 |
Tulsi Cafe | 81 | 4.1 | 4 | |
Kaka Cafe | 76 | 3.7 | 4.7 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes