TA |
||||
Kosho |
70 | 3.4 | 3.5 | |
Vijay Durg Restaurant | 74 | 3.9 | 4 | |
Subway | 70 | 3 | ||
Kafein | 70 | |||
6 Degrees | 78 | 4.3 | 4 | |
Mini Floras Chinese Corner | 70 | 3.5 | ||
Fountain Inn Restaurant | 83 | 4.2 | 4.5 | |
Punjabi Hub The Restaurant | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 84 parameters and reviews
If you need to contact by phone, call the number +91 99300 45208
An error has occurred! Please try again in a few minutes