TA |
||||
Delhi Mishtan |
80 | 3.9 | 4 | |
Suyog Dinning Bar | 70 | 3.9 | 3 | |
Cafe Coffee Day | 74 | 4.3 | 3 | |
Bansi | 78 | 3.8 | 4 | |
The English Department Bar and Diner | 77 | 4.2 | 3.5 | |
Sai Chinese corner | 74 | 4 | ||
Rajdhani Dabbawala | 100 | 5 | ||
Bistro Coffee Break | 89 | 4.3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 833 parameters and reviews
If you need to contact by phone, call the number +91 22 2208 2041
An error has occurred! Please try again in a few minutes