TA |
||||
Breadkraft |
85 | 4.4 | 4.5 | |
Kbc Restaurant | 70 | |||
McDonald's | 80 | 4.2 | 4 | |
Tea Villa Cafe | 70 | |||
Mainland china, growel mall, kandivali east, mumbai | 84 | 4.1 | 4 | |
Deccan Canteen | 84 | 4.6 | ||
Deluxe Restaurant | 80 | 4.2 | 4 | 4.5 |
Punjabi Ghasitaram Halwai | 80 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 117 parameters and reviews
If you need to contact by phone, call the number +91 22 2835 3075
An error has occurred! Please try again in a few minutes