![]() |
![]() |
![]() |
![]() |
TA |
Rashmin |
81 | 4.1 | 4 | |
Satnam Golden Fast Food Center | 80 | 4.3 | 3.8 | 4 |
Phadke Udyog Mandir | 87 | 4.5 | 4 | |
Shree Krishna Veg Diet | 76 | 4 | 3.5 | |
Kaveri Sweets Corner | 70 | |||
Nanak's China Spot | 70 | 2 | ||
Cafe Coffee Day | 80 | 4.1 | ||
Hotel Shivmahal Restaurant | 81 | 3.1 | 5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 912 parameters and reviews
If you need to contact by phone, call the number +91 22 2883 6061
An error has occurred! Please try again in a few minutes