TA |
||||
Sai Deepak Dosa |
80 | 4 | ||
Raj Mahal Restaurant | 75 | 3.5 | 5 | 4 |
Panchvati Gaurav | 70 | 4 | 3 | |
Indiee's Cafe | 80 | 4.2 | ||
Choki Dhani at Mumbai | 71 | 3.5 | 3 | |
Blossom - The Fusion Spot | 82 | 3.9 | 4.4 | 5 |
Mar's Eatery Chinese Corner | 70 | 3.6 | ||
Tamarind | 84 | 4.6 | 4 |
An error has occurred! Please try again in a few minutes