TA |
||||
Anmol Ice Cream |
70 | 3.2 | ||
Balwas' Restaurant | 75 | 4.3 | 3 | 4 |
Shegaon Kachori Kendra | 90 | 4.5 | ||
Bhajiyawala & Co. | 99 | 4.8 | 5 | |
Cream Centre | 82 | 4.1 | 4 | |
Kinara | 84 | 4 | 4.5 | |
Autobahn | 83 | 3.8 | 4.5 | |
Dessert Junction | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 28777567
An error has occurred! Please try again in a few minutes