![]() |
![]() |
![]() |
![]() |
TA |
Chopstick |
70 | |||
Martand Misal | 83 | 4.3 | 4 | |
Oriental's Kitchen | 70 | 3.9 | 2.5 | |
Durga Chinese | 70 | 3.8 | ||
Baskin-Robbins | 72 | 3.9 | 3.5 | |
Babu Dugdhalay | 100 | 5 | ||
Ravi's Cafeteria | 70 | 3 | ||
Chinese Twist & Juicy Carts | 76 | 3.8 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 88570 62407
An error has occurred! Please try again in a few minutes