TA |
||||
Goila Butter Chicken - Andheri East |
70 | |||
Falafel's - Veg Hummus House | 75 | 3.9 | 3.5 | |
The Canary | 91 | 4.6 | 4.5 | |
O22 | 70 | |||
Jaihind Restaurant And Bar | 70 | |||
Table Treat Oriental Food | 70 | |||
Botticino | 86 | 4.6 | 4.5 | |
Aroma Food Corner | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 85888 87718
An error has occurred! Please try again in a few minutes