TA |
||||
Fish Curry Rice - Dadar |
70 | |||
Falafel's- Veg Hummus House | 74 | 3.8 | 2.5 | |
Sai Prasad Bar & Restaurant | 70 | 3.9 | ||
Shri Sadguru Sai Snacks | 97 | 4.8 | ||
Ice and Spice | 70 | 3.6 | 2 | |
Baskin-Robbins | 81 | 4.1 | 4 | |
Nagori Rajasthan Dairy | 90 | 4.9 | 4 | |
Cafe Moshe’s | 76 | 3.6 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 90110 10102
An error has occurred! Please try again in a few minutes