TA |
||||
Third Wave Coffee |
70 | |||
Ritu Restaurant Bar | 70 | |||
Rajdhani's Rasovara | 87 | 4.5 | 4.2 | 4.5 |
Konkan Kinara | 74 | 3.8 | 4 | |
China Inc | 90 | 4.6 | 4.5 | |
Avanti Dry Fruits | 89 | 4.3 | 4.5 | |
Punjabi Hub The Restaurant | 90 | 4.5 | ||
63 by Lane | 83 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 80500 03493
An error has occurred! Please try again in a few minutes