![]() |
![]() |
![]() |
![]() |
TA |
Bakeable |
70 | |||
Cafe Aqsa | 70 | 3.3 | ||
Mani's Lunch Home | 80 | 4.4 | 4.5 | |
Pooja Chinese Corner | 70 | |||
Light of Persia | 73 | 3.9 | 3.5 | |
Silver Spoon | 70 | 3 | ||
Fatima's Goan Spice | 81 | 3.6 | 5 | |
Cafe Quba Restaurant Govandi | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 88284 64900
An error has occurred! Please try again in a few minutes