![]() |
![]() |
![]() |
![]() |
TA |
Cafe Coffee Day |
85 | 3.9 | 4.5 | |
Dhaba Restaurant Aerocity | 80 | 4 | 3.5 | |
Noni Fast Food | 70 | 2.5 | ||
Pinku Kathi Roll Corner | 70 | 3 | ||
M Fifty Two | 71 | 3.1 | 4 | |
Shubham Valley Restaurant | 73 | 3.4 | ||
Love Poori Wala | 80 | 4 | ||
Karnataka Restaurant | 78 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 194 parameters and reviews
If you need to contact by phone, call the number +91 11 3296 7482
An error has occurred! Please try again in a few minutes