TA |
||||
Kebab House |
78 | 3.8 | 4 | |
Sadabahar Haji Chicken Corner | 77 | 3.9 | 4 | |
Mamagota | 90 | 4.3 | 5 | |
Dosa Chennai | 78 | 3.7 | 5 | |
Spicy Green Chilly | 77 | 3.7 | 4 | |
Khalsa Veg Corner | 80 | 3.9 | 4.5 | |
Urban Curriz | 70 | |||
Fazzer Cakes | 70 | 4 | 3 |
Our aggregate rating, “Sluurpometro”, is 78 based on 88 parameters and reviews
If you need to contact by phone, call the number +91 11 2664 4289
An error has occurred! Please try again in a few minutes