![]() |
![]() |
![]() |
![]() |
TA |
LAE (LookActEast) Kitchen |
87 | 4.2 | 4.8 | 4.5 |
Ramu Mumbai Mashoor Pav Bhaji | 80 | 4 | ||
Zaika Restaurant | 90 | 4.5 | ||
Lhasa Chinese Corner | 70 | |||
Tandoori Kingdom | 84 | 4.6 | ||
Cafe Culture | 85 | 4.3 | 4 | 4.5 |
Domino's Pizza | 75 | 3.7 | ||
Jalebi Wala | 85 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 86 based on 668 parameters and reviews
If you need to contact by phone, call the number +91 99990 55302
An error has occurred! Please try again in a few minutes