![]() |
![]() |
![]() |
![]() |
TA |
Karim Restaurant |
73 | 3.7 | 4 | |
Cafe Coffee Day | 88 | 3.8 | 5 | |
Curries N More | 77 | 4.5 | ||
Genuine Broaster Chicken | 82 | 4 | ||
Puri Bakers | 83 | 3.9 | 5 | |
Chunchuns Kitchen | 76 | 3.6 | 4 | |
Harajuku Tokyo Cafe | 80 | 4 | ||
FCF Chaap & Kabab | 78 | 4.1 | 5 |
Our aggregate rating, “Sluurpometro”, is 73 based on 3198 parameters and reviews
If you need to contact by phone, call the number +91 98118 65555
An error has occurred! Please try again in a few minutes