TA |
||||
Singh Chicken Corner |
70 | 3.4 | 4 | |
Jackie' s Chinese Restaurant | 83 | 4.1 | 5 | |
Jain Bikaner Sweets | 84 | 4.3 | 4 | |
Shahi Chicken Mutton Biryani Point | 70 | |||
Yummy Kolkatta, Neb Sarai, New Delhi | 70 | |||
Darjeeling Steamers | 87 | 4.5 | 4 | 5 |
Twenty-20 Tandoori Restaurant | 70 | 3.4 | ||
Momo's Point | 75 | 3.5 | 4 |
An error has occurred! Please try again in a few minutes