![]() |
![]() |
![]() |
![]() |
TA |
Rakesh Sweet Corner |
78 | 3.7 | 4 | |
Punjabi Tadka | 70 | 3.6 | ||
Variety Tikki Wala | 70 | 3.6 | 3 | |
Delhi Dine Rooftop Cafe&Restaurant | 100 | 4.9 | 5 | |
Waffall | 79 | 4 | 4 | |
Pioneer's Flavours of China | 81 | 4.2 | 4 | |
Flluid Mosaic Hotel Restaurant | 86 | 4.1 | 4.5 | |
Neeraj Baker & Confectionaries | 70 |
Our aggregate rating, “Sluurpometro”, is 77 based on 64 parameters and reviews
If you need to contact by phone, call the number +91 95600 84504
An error has occurred! Please try again in a few minutes