![]() |
![]() |
![]() |
![]() |
TA |
Jai Maa Kali Sweet Store |
80 | 4 | ||
Cafe Coffee Day | 86 | 4.4 | 4 | |
Veer Bakers & Confectionery | 97 | 4.8 | ||
Kumar Vaishno Dhaba | 70 | 1.6 | 4 | |
Chiing Chinese Fast Food | 70 | |||
Kukoo's | 70 | |||
Bakers 'N' Shakers | 74 | 3.3 | ||
Barista Lavazza | 74 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number +91 98182 22079
An error has occurred! Please try again in a few minutes