TA |
||||
Eatery |
70 | 3.5 | ||
Samooosa Cafe | 75 | 3.5 | 4 | |
Surahi The Veg Kitchen And Bar | 78 | 4 | 4 | |
No. 3 Clive Road | 80 | |||
Harsh Bandhan Fast Food | 80 | 4 | ||
Garage Inc. | 81 | 4.1 | 4 | |
My Chocolate Pastry Shop | 86 | 5 | ||
Chennai Dosa Corner | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 63 parameters and reviews
If you need to contact by phone, call the number +91 11 4659 1700
An error has occurred! Please try again in a few minutes