TA |
||||
Pocketbar Restaurant, Karol Bagh |
78 | 3.3 | 4 | |
Kwality Chicken | 90 | 4.5 | ||
Wimpy | 70 | 3.5 | 3.5 | |
Smoke House Deli | 70 | |||
Shahi Biryani Centre | 81 | 4.6 | 3.5 | |
Hot 'n' Chillz | 82 | 4.1 | ||
The Belgian Waffle co. | 89 | 4.2 | 5 | |
Prince's Paan & Chaat Corner | 76 | 3.8 |
Our aggregate rating, “Sluurpometro”, is 78 based on 94 parameters and reviews
If you need to contact by phone, call the number +91 11 4552 6555
An error has occurred! Please try again in a few minutes