TA |
||||
Chinese Hot Corner |
78 | 3.3 | 5 | 3 |
Nidhi Food Corner | 70 | |||
Theobroma | 88 | 4.3 | 4.5 | |
Midnite Feast | 70 | 3.2 | ||
China Express | 70 | |||
Emperors Lounge | 88 | 4.6 | 4.5 | |
Cake Point | 74 | 3.4 | ||
Rewari Sweets | 78 | 3.5 |
Our aggregate rating, βSluurpometroβ, is 77 based on 1763 parameters and reviews
If you need to contact by phone, call the number +91 90150 86738
An error has occurred! Please try again in a few minutes