TA |
||||
KGN Chicken Biryani Centre |
74 | 3.5 | ||
Larry's China | 85 | 4.5 | 4.5 | |
Shree Balaji Sudh Vaishno Dhaba | 80 | 4 | 4 | |
The Artful Baker - Khan Market | 79 | 4.2 | 4.5 | |
Khaaj Chowk | 70 | 3.9 | 2 | |
Food King | 90 | 4.5 | ||
Kitchen King | 72 | 4 | 3.5 | |
Cafe Coffee Day | 70 | 3.7 | 3 |
Our aggregate rating, “Sluurpometro”, is 74 based on 759 parameters and reviews
If you need to contact by phone, call the number +91 99178 35786
An error has occurred! Please try again in a few minutes