TA |
||||
Prabha Food Corner |
100 | 5 | ||
Everest Momos & Chinese Fast Food | 70 | 4.1 | ||
Restaurant at Hotel Metropolitan | 70 | 3 | ||
Cafe Nescafe | 70 | 2.2 | 4 | |
Cafe Coffee Day | 70 | 3.9 | 4 | |
The Dark Fountain Cafe | 70 | |||
Barshala, NSP | 70 | 4.3 | 3 | 1 |
Juneja Eating Plaza | 77 | 3.6 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number +91 95409 63540
An error has occurred! Please try again in a few minutes