TA |
||||
Nidhi Food Corner |
70 | |||
Pal Sweets & Confectionery | 81 | 4 | ||
The Tummy Section | 82 | 4.1 | 3.8 | 4 |
Cafe Coffee Day the Lounge | 70 | 4 | 2.5 | |
Eatopia | 84 | 4.2 | 4 | |
Capital Grill | 77 | 3.6 | 4.1 | 2.5 |
Vishal Mawa Bhandar | 81 | 3.6 | 4.5 | |
Bakers N Shakers | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes