TA |
||||
Sohan Chicken Corner |
84 | 4.2 | ||
Hotel Palace Heights | 87 | 4.2 | 4.5 | |
The Beijing China | 81 | 4 | ||
Kabab | 70 | |||
Friend's Choco Hub | 80 | 4 | ||
Nua Cafe Aerocity | 100 | 5 | ||
CDB Cafe | 71 | 3.9 | 3.5 | |
Kadimi Sweets | 72 | 4.3 | 2 |
Our aggregate rating, “Sluurpometro”, is 84 based on 132 parameters and reviews
If you need to contact by phone, call the number +91 93135 05594
An error has occurred! Please try again in a few minutes