TA |
||||
Deluxe Goldstar Restaurant |
70 | |||
Taneja Bakery | 74 | 4.1 | ||
RollsKing | 80 | 4.5 | 3.5 | |
Cafe Coffee Day the Lounge | 70 | 4 | 2.5 | |
Anand Chicken & Fast Food | 75 | 3.4 | 4 | |
Satkar | 80 | 4 | 4 | |
NiceWorldGlobal.com | 100 | 5 | ||
Tasty Food's | 81 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes