TA |
||||
Barista Lavazza |
74 | 3.8 | ||
Rangpuri | 70 | |||
Vaishno Punjabi Dhaba | 70 | 1.6 | 3 | |
New Sharma Sweet | 79 | 3.9 | ||
Lakshadweep | 70 | 2.3 | 3.5 | |
Him Booti Organics | 70 | |||
Cafe Coffee Day | 87 | 4.3 | ||
Sandoz Family Restaurant | 73 | 4.1 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 74 based on 655 parameters and reviews
If you need to contact by phone, call the number +91 120 654 0199
An error has occurred! Please try again in a few minutes