![]() |
![]() |
![]() |
![]() |
TA |
Pal Juice Corner |
75 | 3.7 | ||
The Kathi's | 90 | 4.5 | ||
Street Foods by Punjab Grill | 70 | 3.5 | ||
TWG Tea at The Oberoi, New Delhi | 95 | 5 | 4.5 | |
Paratha Junction Cafe By Fryzz & Grillzz | 70 | |||
Singh Food Corner | 79 | 3.9 | ||
Cirque Kitchen & Bar | 85 | 3.9 | 4 | |
QDs Restaurant | 73 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 74 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes