TA |
||||
Pakka Desi |
70 | 2.9 | ||
Burger King | 70 | |||
Noor Restaurant | 84 | 4 | 4.5 | |
Zaika Restaurant | 78 | 3.9 | ||
Shahi Khana Khazana | 70 | |||
Taste of INDIA | 80 | 4 | ||
Rasoi Ghar | 90 | 4.5 | ||
Tenali - The Andhra Kitchen | 77 | 4.1 | 3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 17320 parameters and reviews
If you need to contact by phone, call the number +91 11 4579 5678
An error has occurred! Please try again in a few minutes