TA |
||||
The Snack Bar |
76 | 3.8 | ||
Rastogi Sweet Corner | 70 | |||
Ruby Tuesday | 77 | 4.2 | 3.5 | |
Sagar Ratna | 70 | |||
Zaika Restaurant | 78 | 3.9 | ||
Punjabi Restaurant | 70 | |||
MASP Kitchen & Lounge | 89 | 4.8 | 4 | |
Typical Indian Restaurant | 70 | 2.5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98990 97095
An error has occurred! Please try again in a few minutes