TA |
||||
Sharma Coffe Corner |
70 | |||
Kennedy's | 81 | 3.9 | 4.6 | 4 |
Zohid Chicken Point | 70 | |||
Narang Sweet Corner | 92 | 5 | ||
Mashhoor Vaishno Dhaba | 70 | 2.5 | ||
Twistercakecafe | 70 | |||
Kamal Pastry Shop | 70 | |||
Chai Story | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98997 67823
An error has occurred! Please try again in a few minutes