TA |
||||
Pankaj Chicken Corner |
70 | |||
Dirty Apron | 84 | 4.2 | 4.5 | 4 |
Gopala | 80 | 4 | ||
Udupi Vala | 70 | |||
Supriya Momos Point | 79 | 3.9 | ||
Kolkata Biryani | 75 | 3.7 | 3.5 | |
Avantika Food Corner | 73 | 4.2 | 3.5 | |
Moti Mahal Delux | 77 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98911 46123
An error has occurred! Please try again in a few minutes