TA |
||||
Gupta Food Corner |
70 | |||
Kathuria Dairy & Sweets | 71 | 4.1 | ||
Djinns | 90 | 4.5 | 4.5 | |
Sunil Sweets | 92 | 4.6 | ||
Rohini Fast Food Corner | 80 | 4 | ||
Kaushal Dhaba | 84 | 4.5 | ||
Moti Mahal Express | 73 | 3.8 | 3.5 | |
Punjab Ke Chole Bhature | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98119 12010
An error has occurred! Please try again in a few minutes