TA |
||||
Chawla's 2 |
70 | |||
Shawarma King's | 70 | |||
McDonald's | 77 | 4.2 | 3.5 | |
Agape Cafe & Lounge | 77 | 4.1 | 5 | |
Punjabi Zaika | 70 | |||
New Chinese Food Plaza | 84 | 4.8 | 4 | |
Sky Lounge Bar & Grill | 74 | 4 | 4 | |
Noodle Bowl | 78 | 4.7 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 11 6653 7151
An error has occurred! Please try again in a few minutes