TA |
||||
The Delhi Cupcakery |
93 | 4.9 | 5 | |
Firefly | 89 | 4.3 | 4.5 | |
Toniq Dry Bar and Kitchen | 76 | 3.8 | 4.5 | |
CAFE Rosang and Store | 80 | 4 | ||
Chicken Mughlai | 75 | 3.8 | 3.5 | |
Barista Lavazza | 77 | 4.1 | 4 | |
Bittu Special Sakahari | 80 | 3.9 | 4 | |
New Chawla Chicken Kabab Roll Wale | 70 |
Our aggregate rating, “Sluurpometro”, is 93 based on 280 parameters and reviews
If you need to contact by phone, call the number +91 81303 19166
An error has occurred! Please try again in a few minutes