TA |
||||
Cafe Coffee Day |
70 | |||
The Palette, New Delhi | 70 | |||
Goila Butter Chicken | 70 | |||
Pizza House | 85 | 3.9 | 4.5 | |
The Variety Kulfi Luxuray | 70 | |||
The Cafe Asia | 70 | 3.8 | 3 | |
Sharma Ji Amritsari Naan | 82 | 4.1 | ||
Delhi 75 | 70 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 93120 21712
An error has occurred! Please try again in a few minutes