TA |
||||
Bamboo Cafe |
70 | |||
Grand Chicken | 70 | |||
Subway | 80 | 4 | ||
Waffle King | 70 | |||
Shree Radha Ki Rasoi | 70 | 3.6 | 3.5 | |
Coffee Day Xpress | 75 | 3.7 | ||
Rana's 3H Haveli | 77 | 3.9 | 4 | |
Saini Sweets Corner & Snacks | 87 | 4.3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes