TA |
||||
Chew - Pan Asian Cafe |
70 | |||
Ikk Panjab | 85 | 4.1 | 4.2 | 4.5 |
So Asia | 90 | 4.5 | ||
Jade Garden | 70 | 3.5 | 4 | |
Sai Bhojanalya | 90 | 4.5 | ||
Big Bite Food Corner | 72 | 3.9 | 3 | |
Star Food | 100 | 5 | ||
Foodhall | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 11 4151 6164
An error has occurred! Please try again in a few minutes