TA |
||||
Lambchop |
70 | 3 | ||
Mainland China | 84 | 4.2 | 4.6 | 4 |
The Flying Dutchman | 76 | 4.1 | 3 | 3.5 |
Mamagoto Noida | 70 | |||
Tip Top Shahi Chicken Corner | 80 | 4 | ||
Dosa Plaza | 72 | 4 | ||
Big Wong | 82 | 4.1 | 4 | |
New Pakwan | 70 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number +91 98990 38777
An error has occurred! Please try again in a few minutes