TA |
||||
Cafe Coffee Day |
70 | |||
Burger Break | 70 | |||
Deccan Coffee Club | 80 | |||
Sugar Free Bakery | 94 | 4.7 | ||
McDonald's | 79 | 4.3 | 3 | |
JSB Ever Green | 70 | 3.8 | 3 | |
Uncle's Family Restaurant | 74 | 4.1 | 3 | 3 |
Burger's Kitchen | 77 | 4 | 4.7 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 120 314 0083
An error has occurred! Please try again in a few minutes