TA |
||||
Cousins Food Hub |
78 | 3.6 | 4.5 | |
Plated Pathanamthitta | 70 | |||
Grand Bakery | 70 | |||
Thomson Bakers & Foodmall Pathanamthitta | 70 | |||
Pizza Hut | 70 | |||
Farzana P | 70 | |||
Tharavadu Toddy Shop | 91 | 4.1 | 5 | |
Cams Restaurant | 70 |
Our aggregate rating, “Sluurpometro”, is 78 based on 597 parameters and reviews
If you need to contact by phone, call the number +91 75104 41213
An error has occurred! Please try again in a few minutes