TA |
||||
Ram Janki Sweets House |
70 | |||
Rupali Restaurant | 71 | 3.3 | 4 | |
Chhoka Restaurant | 70 | |||
The Farmhouse Cafe | 70 | |||
Paneer & Snacks Corner | 81 | 3.9 | 4 | |
Anarkali Restaurant and Bar | 82 | 4.2 | 4 | |
The Jalalpur Cafe | 70 | |||
Karim's | 74 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes