TA |
||||
Sangeeta's Food Corner |
90 | 4.5 | ||
Jaali Boutique and Cafe | 86 | 4.2 | 4 | 4.5 |
Nada Brahma Restaurant Patnem | 96 | 4.7 | 5 | 4.5 |
April20 | 85 | 4.5 | 4 | |
Magic View | 91 | 4.6 | 4.5 | |
The Round Cube | 80 | 4 | 4 | |
home Beachfront Restaurant & Hotel | 85 | 4 | 4.5 | |
Sea View Restaurant | 90 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 64 parameters and reviews
If you need to contact by phone, call the number +91 70305 87772
An error has occurred! Please try again in a few minutes