![]() |
![]() |
![]() |
![]() |
TA |
Bistro Gourmand |
70 | |||
Aubergine | 75 | 3.8 | 4 | |
Kapsons Dryfruit | 70 | |||
Sanjeevani Upahar Gruh | 77 | 4.2 | 4 | |
Burger King | 70 | |||
Zaika Kathi Roll | 80 | 3.8 | ||
Yes Hospitality Kitchen | 84 | 4.2 | ||
Aswad Gomantak | 70 | 3.8 | 4.9 | 1 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes