TA |
||||
Chai Central |
70 | |||
Paddy's Cafe | 83 | 4.1 | 4.4 | 4.5 |
Janseva Bhojanalaya | 81 | 4.3 | 4.8 | 4 |
Hotel Green Cafe Restaurant | 92 | 4.6 | ||
Pergola Kitchen And Bar | 75 | 4.2 | 3 | |
Hotel Shivshankar Restaurant | 83 | 4.2 | ||
M R Ghodke Mithaiwale | 70 | 2.7 | 4 | |
New Poona Cold Drink House | 84 | 4.2 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98903 15757
An error has occurred! Please try again in a few minutes