![]() |
![]() |
![]() |
![]() |
TA |
Indralok Chinese & Punjabi |
84 | 4.3 | 0 | 4 |
Green Jalapeno Pizza | 70 | 0 | 0 | 0 |
The Live Kitchen | 97 | 4.7 | 0 | 5 |
Vijay Tea Center | 70 | 0 | 0 | 0 |
Copper Moon | 70 | 0 | 0 | 0 |
Chinese Room | 80 | 4.5 | 0 | 3.5 |
Caffix | 87 | 4.3 | 0 | 0 |
Yadav Nasta Center | 94 | 4.7 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 83 based on 2560 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes