TA |
||||
Thajine Rice & Grill |
70 | |||
Mani's Restaurant, Thrissur Round | 83 | 4.1 | 4 | |
Poomala Inn Restaurant | 80 | 4 | ||
Round The Global Diner | 75 | 3.9 | 3.2 | 4 |
Swathy's Pure Veg Restaurant | 70 | |||
Wimbis Bakery & Coffee Shop Puthanpally | 70 | |||
Table 3 | 70 | |||
Venus Bakery | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes